Completed Schematic and assigned footprints.

Started PCB layout.
This commit is contained in:
2018-10-30 22:13:06 +00:00
parent 706dd2d1b5
commit 4caca37e6f
9 changed files with 10552 additions and 874 deletions

View File

@@ -0,0 +1,19 @@
(module TOGGLE_SPDT_ON_ON_2MS (layer F.Cu) (tedit 5BD8D075)
(fp_text reference REF** (at 0.762 -2.159) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TOGGLE_SPDT_2MS (at 5.588 2.286) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 6.35 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 6.35 -1.27) (end 6.35 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 6.35 1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 1.27) (end -1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.397 -1.397) (end 6.477 -1.397) (layer F.CrtYd) (width 0.15))
(fp_line (start 6.477 -1.397) (end 6.477 1.397) (layer F.CrtYd) (width 0.15))
(fp_line (start 6.477 1.397) (end -1.397 1.397) (layer F.CrtYd) (width 0.15))
(fp_line (start -1.397 1.397) (end -1.397 -1.397) (layer F.CrtYd) (width 0.15))
(pad 1 thru_hole circle (at 0 0) (size 2.032 2.032) (drill 1.27) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 2.54 0) (size 2.032 2.032) (drill 1.27) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 5.08 0) (size 2.032 2.032) (drill 1.27) (layers *.Cu *.Mask))
)