Files
uVM/pcb/uvm.lib

53 lines
1.3 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 23LCV512
#
DEF 23LCV512 U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L TNN
F1 "23LCV512" 350 -350 50 H V R BNN
F2 "" -100 -100 50 H I C CNN
F3 "" -100 -100 50 H I C CNN
DRAW
S -300 250 350 -250 0 1 0 f
X CS 1 -500 150 200 R 50 50 1 1 I I
X SO/SIO1 2 -500 -150 200 R 50 50 1 1 O
X NC 3 550 -50 200 L 50 50 1 1 N N
X Vss 4 550 -150 200 L 50 50 1 1 W
X Vcc 5 550 150 200 L 50 50 1 1 W
X Vbat 6 550 50 200 L 50 50 1 1 W
X SCK 7 -500 50 200 R 50 50 1 1 I C
X SI/SIO0 8 -500 -50 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 74HC165
#
DEF 74HC165 U 0 40 Y Y 1 F N
F0 "U" -350 -600 50 H V C CNN
F1 "74HC165" 250 -600 50 H V C CNN
F2 "" 50 400 50 H I C CNN
F3 "" 50 400 50 H I C CNN
DRAW
S 400 550 -400 -550 1 1 0 f
X SH/LD 1 -600 150 200 R 50 50 1 1 I
X SER 10 600 -450 200 L 50 50 1 1 I
X A 11 600 450 200 L 50 50 1 1 I
X B 12 600 350 200 L 50 50 1 1 I
X C 13 600 250 200 L 50 50 1 1 I
X D 14 600 150 200 L 50 50 1 1 I
X CLKINH 15 -600 -50 200 R 50 50 1 1 I
X VCC 16 0 750 200 D 50 50 1 1 W
X CLK 2 -600 50 200 R 50 50 1 1 I
X E 3 600 50 200 L 50 50 1 1 I
X F 4 600 -50 200 L 50 50 1 1 I
X G 5 600 -150 200 L 50 50 1 1 I
X H 6 600 -250 200 L 50 50 1 1 I
X QH 7 -600 -450 200 R 50 50 1 1 O I
X GND 8 0 -750 200 U 50 50 1 1 W
X QH 9 -600 -350 200 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
#End Library