2025-02-08 09:24:03 +00:00
2025-02-07 22:22:03 +00:00
2025-02-07 22:22:03 +00:00
2025-02-07 22:14:11 +00:00
2025-02-08 09:24:03 +00:00
2025-02-07 22:22:03 +00:00
2025-02-07 22:14:11 +00:00
2025-02-07 22:14:11 +00:00
2025-02-07 22:22:03 +00:00
2025-02-07 22:14:11 +00:00

Daily Time Recording

Simple utility to calculate how much time you have left to record today.

Inputs:

  • Start Time
  • Target Duration
  • Break Duration
  • Break Taken Yes/No
  • Recorded Duration
  • Remaining Duration

Calculation:

Remaining = Now - Start - Break (if taken) - Recorded

Getting Started

Todo

  • Save start, target & break duration in browser storage
Description
Simple utility to calculate how much time you have left to record today.
Readme 94 KiB
Languages
JavaScript 91.2%
Dockerfile 4.3%
HTML 3.5%
CSS 1%